Popular Positions by Industry in Hong Kong
Drawing on our accumulated statistics of occupational demand across industries, Labour Services Company lists the following positions for employers' reference (contact our consultants for the latest version of the interactive job table):
Note: the Labour Department updates median wages from time to time; the Department's assessment at the time of application prevails.
Catering, construction, logistics, elderly homes, retail — the conditions for importing workers differ from industry to industry. Learn about successful applications across the industries now to help judge whether your company's positions qualify under the Supplementary Labour Scheme.
Not sure whether your industry qualifies under the Supplementary Labour Scheme? WhatsApp Labour Services Company and a consultant will immediately assess the job category and the feasibility of an application, completely free of charge.
WhatsApp us | Imported labour solutionsCommon Positions and Trades
The Labour Department's Enhanced Supplementary Labour Scheme flexibly covers both common and less common positions, helping companies fill manpower gaps with flexibility.
The Enhanced Supplementary Labour Scheme (ESLS), launched by the Labour Department, allows employers facing genuine local recruitment difficulties to bring in outside workers compliantly. Positions under the scheme fall into two broad categories:
Common positions cover frontline trades where local shortages are more likely, such as technicians, care workers and catering service staff. Employers can apply against the Labour Department's designated table of common positions; the process is standardised and approval is more efficient.
Less Common Positions (all industries may apply)
Less common positions are equally open to application. So long as the employer can show that open local recruitment still failed to find a suitable candidate, a request to import labour may be made. This flexible arrangement lets companies add talent for specialised skills or emerging fields as the business genuinely requires.
Through this dual-track mechanism, the Labour Department responds to the manpower challenges of different industries while giving companies an effective route to the talent they need.
Table of Common Positions in Hong Kong
We have summarised occupational demand under the Labour Department's ESLS and compiled the following table of common positions for employers' reference:
⚡ Find the median wage instantly
| 行業 | 職位 | 工資中位數(港幣) |
| Airlines, Travel Agents and Ticketing Agents | Cashier | 17,150 |
| Airlines, Travel Agents and Ticketing Agents | Accounting Clerk | 17,150 |
| Airlines, Travel Agents and Ticketing Agents | Statistics Clerk | 15,260 |
| Airlines, Travel Agents and Ticketing Agents | Visa Department Clerk | 14,490 |
| Airlines, Travel Agents and Ticketing Agents | Sales Representative / Business Development Officer | 21,910 |
| Airlines, Travel Agents and Ticketing Agents | Secretary | 25,620 |
| Motor Vehicle Repair Industry | Vehicle Spray Painter | 20,980 |
| Motor Vehicle Repair Industry | Vehicle Spray Painting Worker | 20,980 |
| Motor Vehicle Repair Industry | Vehicle Spray Painting Technician | 20,980 |
| Motor Vehicle Repair Industry | Vehicle Repair Mechanic (Bodywork) | 20,790 |
| Motor Vehicle Repair Industry | Vehicle Panel Beater | 20,790 |
| Motor Vehicle Repair Industry | Vehicle Body Repair Mechanic | 20,790 |
| Motor Vehicle Repair Industry | Vehicle Electrician | 21,150 |
| Motor Vehicle Repair Industry | Vehicle Electrical Repair Mechanic | 21,150 |
| Motor Vehicle Repair Industry | Vehicle Electrical Technician | 21,150 |
| Motor Vehicle Repair Industry | Vehicle Mechanic | 21,260 |
| Motor Vehicle Repair Industry | Vehicle Maintenance Mechanic | 21,260 |
| Motor Vehicle Repair Industry | Vehicle Repair Mechanic | 21,260 |
| Motor Vehicle Repair Industry | Vehicle Technician | 21,260 |
| Motor Vehicle Repair Industry | Wheel Alignment and Tyre Mechanic | 24,706 |
| Motor Vehicle Repair Industry | Tyre Technician | 24,706 |
| Motor Vehicle Repair Industry | Tyre Repairer | 24,706 |
| Motor Vehicle Repair Industry | Engineering Technician | 22,910 |
| Motor Vehicle Repair Industry | Vehicle Technical Staff | 22,910 |
| Banking and Finance Industry | Bookkeeper / Accounting Clerk | 18,380 |
| Banking and Finance Industry | Audit Clerk | 20,020 |
| Banking and Finance Industry | Documentary Bills Clerk | 17,850 |
| Banking and Finance Industry | Computer / Data Entry Operator | 19,320 |
| Banking and Finance Industry | Documentary Bills Checker | 20,900 |
| Banking and Finance Industry | Bank Teller | 19,790 |
| Banking and Finance Industry | Counter Service Officer | 19,790 |
| Catering Industry — Service Department | Head Waiter | 18,330 |
| Catering Industry — Service Department | Dining Room Captain | 18,330 |
| Catering Industry — Service Department | Waiter / Waitress | 15,820 |
| Catering Industry — Service Department | Dining Room Receptionist | 16,450 |
| Catering Industry — Service Department | Receptionist | 16,450 |
| Catering Industry — Service Department | Cashier | 15,170 |
| Catering Industry — Production Department | Bar Supervisor | 19,870 |
| Catering Industry — Production Department | Beverage Preparer / Assistant | 16,310 |
| Catering Industry — Production Department | Beverage Dispenser / Assistant | 16,310 |
| Catering Industry — Production Department | Bartender | 17,990 |
| Catering Industry — Production Department | Barkeeper | 17,990 |
| Catering Industry — Production Department | Barista | 19,435 |
| Catering Industry — Production Department | Baker / Pastry Cook | 18,330 |
| Catering Industry — Production Department | Kitchen Helper | 16,110 |
| Catering Industry — Production Department | Kitchen Services Assistant | 16,110 |
| Catering Industry — Production Department | Kitchen Assistant | 16,110 |
| Catering Industry — Others | Maintenance Supervisor / Technical Supervisor | 19,120 |
| Catering Industry — Others | Warehouse and Receiving Clerk | 15,030 |
| Catering Industry — Others | Warehouse Clerk | 15,030 |
| Catering Industry — Others | Warehouse Attendant / Tally Clerk | 15,030 |
| Catering Industry — Others | Accounting Department Clerk | 16,050 |
| Catering Industry — Others | Dishwasher | 15,920 |
| Catering Industry — Others | Dish and Utensil Cleaner | 15,920 |
| Catering Industry — Production Department (Non-Chinese Catering) | Executive Chef | 26,900 |
| Catering Industry — Production Department (Non-Chinese Catering) | Head Cook | 26,900 |
| Catering Industry — Production Department (Non-Chinese Catering) | Western Cuisine Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Vietnamese Cuisine Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Japanese Cuisine Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Korean Cuisine Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Indian Cuisine Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Indian Curry Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Indian Tandoori Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Indian Barbecue Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Thai Cuisine Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Thai Barbecue Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Thai Noodle Cook | 19,670 |
| Catering Industry — Production Department (Non-Chinese Catering) | Thai Dessert Cook | 19,670 |
| Catering Industry — Service Department (Chinese Catering) | Head Food Runner | 18,430 |
| Catering Industry — Service Department (Chinese Catering) | Food Runner Supervisor | 18,430 |
| Catering Industry — Service Department (Chinese Catering) | Food Runner | 15,820 |
| Catering Industry — Production Department (Chinese Catering) | Executive Chef | 30,140 |
| Catering Industry — Production Department (Chinese Catering) | Head Cook / Head Wok Cook | 30,140 |
| Catering Industry — Production Department (Chinese Catering) | Chinese Barbecue Cook | 22,350 |
| Catering Industry — Production Department (Chinese Catering) | Second Cook | 22,580 |
| Catering Industry — Production Department (Chinese Catering) | Regional Cuisine Sous Chef (e.g. Sichuan, Hunan) | 22,580 |
| Catering Industry — Production Department (Chinese Catering) | Third Cook | 19,850 |
| Catering Industry — Production Department (Chinese Catering) | Regional Cuisine Cook (e.g. Sichuan, Hunan) | 19,850 |
| Catering Industry — Production Department (Chinese Catering) | Noodle Cook | 19,850 |
| Catering Industry — Production Department (Chinese Catering) | Steamer Cook | 20,770 |
| Catering Industry — Production Department (Chinese Catering) | Assistant Steamer Cook | 17,340 |
| Catering Industry — Production Department (Chinese Catering) | Second Chopper | 21,660 |
| Catering Industry — Production Department (Chinese Catering) | Dim Sum Cook | 20,150 |
| Catering Industry — Production Department (Chinese Catering) | Fry Cook | 18,390 |
| Catering Industry — Production Department (Chinese Catering) | Junior Dim Sum Cook | 16,330 |
| Catering Industry — Production Department (Chinese Catering) | Junior Cook / Fourth Cook | 16,330 |
| Catering Industry — Production Department (Chinese Catering) | Wok Assistant / General Cook | 19,310 |
| Catering Industry — Production Department (Chinese Catering) | Steamer Worker | 17,300 |
| Catering Industry — Others (Chinese Catering) | Warehouse Supervisor | 17,750 |
| Garment Manufacturing Industry | Cutter / Cutting Table Operator | 13,530 |
| Garment Manufacturing Industry | Marketing Buyer | 20,320 |
| Garment Manufacturing Industry | Merchandise Purchasing Officer | 20,320 |
| Garment Manufacturing Industry | Presser | 12,110 |
| Electrical Machinery Industry | Draughtsman | 18,130 |
| Electrical Machinery Industry | Electrician | 19,490 |
| Electrical Machinery Industry | Machine Finishing and Fitting Worker | 18,080 |
| Electrical Machinery Industry | Refrigeration / Air-conditioning / Ventilation Equipment Technician | 22,150 |
| Electrical Machinery Industry | Painter | 16,830 |
| Electrical Machinery Industry | Foreman / Leading Hand | 23,170 |
| Electrical Machinery Industry | Supervisor | 24,670 |
| Electrical Machinery Industry | Electrical Appliance Repair Mechanic | 18,200 |
| Electrical Machinery Industry | Mechanical Engineering Technician | 23,760 |
| Electrical Machinery Industry | Building Services Mechanic | 20,790 |
| Electrical Machinery Industry | Electrical Finishing and Assembly Worker | 19,660 |
| Electrical Machinery Industry | Electronics Technician | 27,340 |
| Electrical Machinery Industry | Carpenter | 18,720 |
| Electrical Machinery Industry | Wood Products Worker | 18,720 |
| Electronics Industry | Draughtsman | 18,640 |
| Electronics Industry | Electrical Mechanic | 18,160 |
| Electronics Industry | Supervisor / Foreman | 23,870 |
| Electronics Industry | Telecommunications Technician | 23,250 |
| Electronics Industry | Telecommunications Equipment Installer | 23,250 |
| Electronics Industry | Telecommunications Equipment Operator | 23,250 |
| Electronics Industry | Quality Control / Quality Assurance Technician | 17,910 |
| Electronics Industry | Electronic Equipment Tester | 17,910 |
| Electronics Industry | Electronics Technician | 23,820 |
| Electronics Industry | Audio-Visual Technician | 23,010 |
| Electronics Industry | Video Technician | 23,010 |
| Electronics Industry | Repair Mechanic (Electronics Manufacturing) | 17,310 |
| Footwear Manufacturing Industry | Marketing Buyer | 19,300 |
| Footwear Manufacturing Industry | Merchandise Purchasing Officer | 19,300 |
| Handbag Industry | Material Cutter / Die Cutter | 15,030 |
| Handbag Industry | Marketing Buyer | 20,090 |
| Handbag Industry | Merchandise Purchasing Officer | 20,090 |
| Handbag Industry | Foreman | 19,660 |
| Hotel Industry – Hotel Chinese Cuisine: Service Department (Food and Beverage) | Head Waiter | 21,230 |
| Hotel Industry – Hotel Chinese Cuisine: Service Department (Food and Beverage) | Head Food Runner | 19,030 |
| Hotel Industry – Hotel Chinese Cuisine: Service Department (Food and Beverage) | Food Runner Supervisor | 19,030 |
| Hotel Industry – Hotel Chinese Cuisine: Service Department (Food and Beverage) | Waiter / Waitress | 17,210 |
| Hotel Industry – Hotel Chinese Cuisine: Production Department (Food and Beverage) | Kitchen Supervisor | 21,870 |
| Hotel Industry – Hotel Chinese Cuisine: Production Department (Food and Beverage) | Wok Assistant / General Cook | 21,870 |
| Hotel Industry – Hotel Chinese Cuisine: Production Department (Food and Beverage) | Dim Sum Cook | 20,870 |
| Hotel Industry – Hotel Chinese Cuisine: Production Department (Food and Beverage) | Junior Dim Sum Cook | 17,090 |
| Hotel Industry – Hotel Chinese Cuisine: Production Department (Food and Beverage) | Junior Cook / Fourth Cook | 17,090 |
| Hotel Industry – Hotel Chinese Cuisine: Production Department (Food and Beverage) | Steamer Cook | 23,070 |
| Hotel Industry – Hotel Chinese Cuisine: Production Department (Food and Beverage) | Fry Cook | 19,310 |
| Hotel Industry – Hotel Chinese Cuisine: Production Department (Food and Beverage) | Steamer Worker | 18,640 |
| Hotel Industry – Hotel: Service Department (Food and Beverage) | Captain (Food and Beverage) | 20,440 |
| Hotel Industry – Hotel: Service Department (Food and Beverage) | Food and Beverage Host / Food and Beverage Receptionist | 17,210 |
| Hotel Industry – Hotel: Service Department (Food and Beverage) | Waiter / Waitress | 17,210 |
| Hotel Industry – Hotel: Service Department (Food and Beverage) | Food and Beverage Cashier Supervisor | 22,280 |
| Hotel Industry – Hotel: Service Department (Food and Beverage) | Food and Beverage Cashier | 16,840 |
| Hotel Industry – Hotel: Service Department (Food and Beverage) | Staff Canteen Supervisor / Staff Restaurant Supervisor | 21,020 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Western Cuisine Cook | 19,420 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Japanese Cuisine Cook | 19,420 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Thai Cuisine Cook | 19,420 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Baker | 19,050 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Pastry Cook | 19,050 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Wine Steward / Sommelier / Wine Taster | 23,480 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Bartender / Barkeeper | 18,320 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Beverage Preparer / Assistant | 18,320 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Beverage Dispenser / Assistant | 18,320 |
| Hotel Industry – Hotel: Production Department (Food and Beverage) | Barista | 18,320 |
| Hotel Industry – Hotel: Other Positions | Laundry and Drying Attendant | 14,700 |
| Hotel Industry – Hotel: Other Positions | Uniform and Laundry Attendant / Uniform and Linen Room Attendant | 14,700 |
| Hotel Industry – Hotel: Other Positions | Chief Receptionist | 23,620 |
| Hotel Industry – Hotel: Other Positions | Receptionist | 18,010 |
| Hotel Industry – Hotel: Other Positions | Lobby Cashier Supervisor | 22,280 |
| Hotel Industry – Hotel: Other Positions | Lobby Cashier | 17,770 |
| Hotel Industry – Hotel: Other Positions | Chief Guest Services Clerk | 23,620 |
| Hotel Industry – Hotel: Other Positions | Guest Services Clerk / Mail and Enquiries Clerk / Lobby Reception Clerk / Reservations Clerk | 18,010 |
| Hotel Industry – Hotel: Other Positions | Accounting Department Clerk (Payroll / Accounts Receivable / Accounts Payable / Night Audit / Cost Control / Purchasing / Warehouse and Receiving / Cost Statistics) | 17,400 |
| Hotel Industry – Hotel: Other Positions | Systems Assistant Operator / Electronic Data Processing Operator / Computer Operator | 17,940 |
| Hotel Industry – Hotel: Other Positions | Door Attendant | 14,340 |
| Hotel Industry – Hotel: Other Positions | Luggage Porter | 14,340 |
| Hotel Industry – Hotel: Other Positions | Office Messenger | 14,340 |
| Hotel Industry – Hotel: Other Positions | Graphic Designer / Draughtsman / Photographer / Print Room Assistant | 17,420 |
| Hotel Industry – Hotel: Other Positions | Inspector / Presser | 15,060 |
| Hotel Industry – Hotel: Other Positions | Room Attendant / Room Service Attendant | 16,920 |
| Hotel Industry – Hotel: Other Positions | Room Cleaner | 16,920 |
| Hotel Industry – Hotel: Other Positions | Customer Service Officer / Sales Officer / Business Development Officer / Group Sales Liaison Officer | 20,410 |
| Hotel Industry – Hotel: Other Positions | Banquet Sales Officer / Banquet Liaison Officer | 22,090 |
| Hotel Industry – Hotel: Other Positions | Reservations Clerk | 18,010 |
| Hotel Industry – Hotel: Other Positions | Secretary | 23,420 |
| Hotel Industry – Hotel: Other Positions | Security Guard | 17,510 |
| Hotel Industry – Hotel: Other Positions | Security Officer | 17,510 |
| Hotel Industry – Hotel: Other Positions | Guard | 17,510 |
| Hotel Industry – Hotel: Other Positions | Telephone Operator | 16,990 |
| Hotel Industry – Hotel: Other Positions | Telephone Liaison Officer | 16,990 |
| Hotel Industry – Hotel: Other Positions | Hotline Service Attendant | 16,990 |
| Hotel Industry – Hotel: Other Positions | Warehouse Director | 20,960 |
| Hotel Industry – Hotel: Other Positions | Laundry Worker | 15,060 |
| Hotel Industry – Hotel: Other Positions | Personnel Officer | 23,650 |
| Hotel Industry – Hotel: Other Positions | Staff Facilities Supervisor | 21,020 |
| Hotel Industry – Hotel: Other Positions | Telephone Service Supervisor | 22,830 |
| Hotel Industry – Hotel: Other Positions | Telephone Service Manager | 22,830 |
| Hotel Industry – Hotel: Other Positions | Airport Representative / Group Liaison Officer / Group Liaison Clerk | 17,480 |
| Hotel Industry – Hotel: Other Positions | Housekeeping Clerk / Order Clerk (Housekeeping) | 17,550 |
| Hotel Industry – Hotel: Other Positions | Accounting Supervisor | 24,200 |
| Hotel Industry – Hotel: Other Positions | Luggage Foreman / Luggage Department Supervisor / Transport Supervisor / Valet Parking Supervisor | 19,370 |
| Hotel Industry – Hotel: Other Positions | Chief Porter | 19,760 |
| Hotel Industry – Hotel: Other Positions | Housekeeping Supervisor / Head Housekeeper / Monthly-let Suite Service Supervisor / Assistant Housekeeper / Public Area Supervisor / Public Area Steward | 21,940 |
| Hotel Industry – Hotel: Other Positions | Public Area Cleaner / Cleaning Attendant | 16,000 |
| Hotel Industry – Hotel: Other Positions | Catering Cleaner / Catering Cleaning Attendant / Dishwasher | 16,810 |
| Hotel Industry – Hotel: Other Positions | Technician | 21,180 |
| Insurance Industry – General Insurance | Claims Clerk | 18,020 |
| Insurance Industry – General Insurance | Reinsurance Clerk | 17,880 |
| Insurance Industry – General Insurance | Underwriting Clerk | 18,520 |
| Insurance Industry – Life Insurance | Claims Clerk | 18,030 |
| Insurance Industry – Life Insurance | Underwriting Clerk | 18,630 |
| Jewellery Industry | Jewellery Electroplater / Polisher | 16,230 |
| Jewellery Industry | Jewellery Electroplater | 16,230 |
| Jewellery Industry | Jewellery Polisher | 16,230 |
| Jewellery Industry | Diamond Matcher | 16,550 |
| Jewellery Industry | Stone Matcher (Gemstones) | 16,550 |
| Jewellery Industry | Jewellery Stone Matcher | 16,550 |
| Jewellery Industry | Foreman | 20,780 |
| Jewellery Industry | Goldsmith (Western Gold) | 18,680 |
| Metal Products Manufacturing Industry | Mechanical Draughtsman | 18,080 |
| Metal Products Manufacturing Industry | Electrician | 18,280 |
| Metal Products Manufacturing Industry | Painter | 15,630 |
| Metal Products Manufacturing Industry | Workshop Supervisor | 21,710 |
| Metal Products Manufacturing Industry | Mechanical Engineering Technician | 21,450 |
| Metal Products Manufacturing Industry | Sheet Metal Fabricator | 18,150 |
| Metal Products Manufacturing Industry | Sheet Metal Worker | 18,150 |
| Metal Products Manufacturing Industry | Injection Moulding Machine Operator | 12,770 |
| Plastics Industry | Electrical Mechanic | 19,050 |
| Plastics Industry | Plastics Machine Setter | 16,150 |
| Plastics Industry | Supervisor / Foreman | 23,130 |
| Plastics Industry | Injection Moulding Production Supervisor | 23,130 |
| Plastics Industry | Team Leader | 17,070 |
| Printing Industry | Bookbinding Craftsman | 15,020 |
| Printing Industry | Quality Controller | 17,580 |
| Printing Industry | Supervisor / Administrator | 22,980 |
| Printing Industry | Printing Supervisor / Printing Officer | 22,980 |
| Shipbuilding and Repair Industry | Shipbuilding Draughtsman | 24,030 |
| Shipbuilding and Repair Industry | Electrical Mechanic | 19,990 |
| Shipbuilding and Repair Industry | Machine Finishing and Fitting Worker | 18,360 |
| Shipbuilding and Repair Industry | Machine Finishing and Fitting Mechanic | 18,360 |
| Shipbuilding and Repair Industry | Machine Finishing and Fitting Technician | 18,360 |
| Shipbuilding and Repair Industry | Air-conditioning Mechanic | 19,820 |
| Shipbuilding and Repair Industry | Painter | 18,660 |
| Shipbuilding and Repair Industry | Supervisor / Foreman | 23,960 |
| Shipbuilding and Repair Industry | Machine Tool Operator | 18,890 |
| Shipbuilding and Repair Industry | Metal Mould Worker | 18,890 |
| Shipbuilding and Repair Industry | Production Prototype Maker | 18,890 |
| Shipbuilding and Repair Industry | Steel Construction Worker (Boilermaker / Steel Plate Worker / Caulker / Ironworker) | 19,590 |
| Shipbuilding and Repair Industry | Ship Hull Fitter | 19,590 |
| Freight Industry | Cargo Services Clerk | 15,580 |
| Freight Industry | Freight / Shipping / Customer Service Clerk | 17,710 |
| Freight Industry | Dispatcher / Load Planner | 18,370 |
| Freight Industry | Delivery Team Leader / Foreman | 18,890 |
| Freight Industry | Driver | 20,100 |
| Freight Industry | Chauffeur | 20,100 |
| Freight Industry | Forklift Driver | 16,520 |
| Freight Industry | Forklift Operator | 16,520 |
| Freight Industry | Sales Assistant / Sales Representative | 21,770 |
| Freight Industry | Tally Clerk | 14,360 |
| Freight Industry | Order Picker | 14,360 |
| Freight Industry | Warehouse Attendant | 14,360 |
| Freight Industry | Warehouse Keeper | 14,360 |
| Wholesale, Retail and Import/Export Trade | Receptionist | 15,650 |
| Wholesale, Retail and Import/Export Trade | Bookkeeper / Accounting Clerk | 17,910 |
| Wholesale, Retail and Import/Export Trade | Documentation / Shipping Clerk | 17,830 |
| Wholesale, Retail and Import/Export Trade | Computer Operator | 16,540 |
| Wholesale, Retail and Import/Export Trade | Merchandising / Purchasing Officer | 25,150 |
| Wholesale, Retail and Import/Export Trade | Sales Officer | 20,570 |
| Wholesale, Retail and Import/Export Trade | Sales Assistant | 15,600 |
| Wholesale, Retail and Import/Export Trade | Private Secretary | 26,270 |
| Wholesale, Retail and Import/Export Trade | Personal Assistant | 26,270 |
| Wholesale, Retail and Import/Export Trade | Telephone Operator | 15,650 |
| Wholesale, Retail and Import/Export Trade | Telephone Liaison Officer | 15,650 |
| Wholesale, Retail and Import/Export Trade | Hotline Service Attendant | 15,650 |
| Wholesale, Retail and Import/Export Trade | Storeroom / Warehouse Officer | 21,420 |
| Wholesale, Retail and Import/Export Trade | Warehouse / Purchasing Clerk | 16,270 |
| Wholesale, Retail and Import/Export Trade | Warehouse Attendant / Tally Clerk | 16,270 |
| Wholesale, Retail and Import/Export Trade | Quality Inspector | 23,090 |
| Wholesale, Retail and Import/Export Trade | Quality Inspector (Fish) | 23,090 |
| Wholesale, Retail and Import/Export Trade | Quality Inspector (Stone) | 23,090 |
| Wholesale, Retail and Import/Export Trade | Quality Inspector (Rice) | 23,090 |
| Wholesale, Retail and Import/Export Trade | Sales Representative | 22,510 |
| Wholesale, Retail and Import/Export Trade | Business Development Assistant | 22,510 |
| Wholesale, Retail and Import/Export Trade | Marketing Officer | 22,510 |
| Wholesale, Retail and Import/Export Trade | Public Relations Officer / Advertising Officer | 21,840 |
| Beauty and Hairdressing Industry | Beauty Consultant | 25,480 |
| Beauty and Hairdressing Industry | Beautician | 25,480 |
| Beauty and Hairdressing Industry | Beauty Therapist | 25,480 |
| Beauty and Hairdressing Industry | Hairstylist | 19,254 |
| Beauty and Hairdressing Industry | Hair Styling Assistant | 15,933 |
| Beauty and Hairdressing Industry | Hairdressing Apprentice | 15,933 |
| Beauty and Hairdressing Industry | Dishwashing Machine Operator | 15,933 |
| Beauty and Hairdressing Industry | Hair Washing Attendant | 15,933 |
| Beauty and Hairdressing Industry | Hair Washing Worker | 15,933 |
| Beauty and Hairdressing Industry | Assistant Hairstylist | 15,933 |
| Public Sanitation and Similar Services | Cleaner | 11,620 |
| Public Sanitation and Similar Services | Cleansing Worker | 11,620 |
| Public Sanitation and Similar Services | Washroom Attendant | 11,620 |
| Public Sanitation and Similar Services | Refuse Collector / Cleansing Worker | 11,620 |
| Others | Air-conditioning Technician | 22,010 |
| Others | Bookkeeper / Accounting Clerk | 18,010 |
| Others | General Clerk | 16,130 |
| Others | Food Processing Worker | 14,500 |
| Others | Warehouse Keeper | 15,580 |
| Others | Warehouse Attendant / Tally Clerk | 15,580 |
| Others | Logistics Assistant | 15,580 |
| Others | Storekeeper | 15,580 |
| Others | Stocktaker | 15,580 |
| Others | Laundry Worker | 12,430 |
| Others | Building Caretaker / Watchman (Property Management) | 15,440 |
| Others | Property Management Attendant / Security Guard | 15,440 |
| Others | Property Services Assistant | 15,440 |
| Others | Property Assistant | 15,440 |
| Others | Horticultural Technician | 14,360 |
| Others | Head Gardener | 14,360 |
| Others | Tree Trimmer | 14,360 |
| Others | Arboricultural Technician / Assistant | 14,360 |
| Others | Gardening Worker | 14,360 |
| Others | Farm Technician | 11,700 |
| Others | Agricultural Worker | 11,700 |
| Others | Planting Worker | 11,700 |
| Others | Agricultural Technician | 11,700 |
| Others | Farm Technician (Pigs) | 11,700 |
| Others | Rearing Technician (Chickens) | 11,700 |
| Others | Incubation Technician (Chickens) | 11,700 |
| Others | Castration Technician (Chickens) | 11,700 |
| Others | Fish Raft Worker | 11,410 |
| Others | Fish Rearing Technician | 11,410 |
| Others | Fish Farmer | 11,410 |
Note: the Labour Department updates median wages from time to time; the Department's assessment at the time of application prevails.
Pay for imported workers must meet the government's median wage requirement. Check the latest salary data for popular positions across Hong Kong industries now to make sure your application qualifies.
Wondering whether a particular position in your company can be filled by an imported worker? WhatsApp the consultants at Labour Services Company now for a free preliminary assessment of eligibility and process.
WhatsApp us | Imported labour solutionsFrequently Asked Questions | Q&A
Can less common positions also be applied for?
Yes. Beyond the common positions, you may also apply under the less common category where the business genuinely requires it. The key is that the employer provides a reasonable justification for the position and completes local recruitment with the required supporting documents. For specialised posts or emerging trades, preparing the scope of work, skill requirements and employment arrangements in advance will make the application easier to understand and improve the overall approval rate.
What are the advantages of recruiting imported workers through Labour Services Company?
For owners, the greatest advantages are an instant talent pool and screening efficiency. We maintain a large labour database covering everything from clerical and reception roles to restaurant floor and kitchen staff. Compared with employers placing their own advertisements and sifting through hundreds of unsuitable applications, we can shorten the recruitment cycle by more than 50%, ensuring that companies can fill vacancies quickly during manpower crunches such as festive peak seasons and keep the business running.
Free tools
Want to know more about hiring imported workers in Hong Kong, or arranging for overseas professionals to work here?
We are happy to answer any question employers may have.
Contact the Labour Services Company team now for free information.
Contact the Labour Services team